Reference carbon scenario
Reference carbon-mitigation calculation.
A current reference scenario estimates 294.4 metric tonnes of annual CO₂ mitigation for an average modeled site under the stated assumptions.
| Component | Reference energy | Factor | Annual mitigation |
|---|---|---|---|
| Server electricity switched from natural gas | 424,800 kWh | 0.40 kg CO₂/kWh | 169,920 kg |
| Thermal load displaced | 100,000 kWh | 0.20 kg CO₂/kWh | 20,000 kg |
| Recovered server heat | 382,320 kWh | 0.20 kg CO₂/kWh | 76,464 kg |
| Solar electricity | 70,000 kWh | 0.40 kg CO₂/kWh | 28,000 kg |
| Reference total | 294,384 kg = 294.4 t CO₂/year | ||
This is a scenario model, not a verified project-wide inventory. Site-specific engineering, fuel displacement, climate and operating conditions determine realized results.
